Pipette
Pipette
Other Software
Color Names
In addition to the well-known color names like blue, yellow, green, red, black and white, there are some other lesser-known color names, which apply, for example, in product descriptions and in the advertising or clothing industry. The advantage of these definitions is, that you do not have to recognize the strange and unhandy numerical color names or values.
In the following, first there are the 16 colors from the HTML 4 and VGA standard, after that, there is a list of the 140 colors from the CSS 3 specification.
HTML 4 and VGA
In the HTML 4 standard, the following 16 colors are defined, which can be used instead of the hexadecimal notation (column HEX). The German translation (column German) of the English color names (column English) is for information only, in the HTML documents you may use only the English names. It does not matter, whether they are written upper- or lowercase.
| English | German | HEX | RGB | RGB | RGB | |
| Black | Schwarz | #000000 | 0 | 0 | 0 | |
| Gray | Grau | #808080 | 128 | 128 | 128 | |
| Silver | Silber | #C0C0C0 | 192 | 192 | 192 | |
| White | Weiß | #FFFFFF | 255 | 255 | 255 | |
| Navy | Marinenblau | #000080 | 0 | 0 | 128 | |
| Blue | Blau | #0000FF | 0 | 0 | 255 | |
| Teal | Krickentengrün | #008080 | 0 | 128 | 128 | |
| Aqua | Türkis | #00FFFF | 0 | 255 | 255 | |
| Green | Grün | #008000 | 0 | 128 | 0 | |
| Lime | Limone | #00FF00 | 0 | 255 | 0 | |
| Maroon | Kastanie | #800000 | 128 | 0 | 0 | |
| Red | Rot | #FF0000 | 255 | 0 | 0 | |
| Purple | Violett | #800080 | 128 | 0 | 128 | |
| Fuchsia | Fuchsia | #FF00FF | 255 | 0 | 255 | |
| Olive | Olivgrün | #808000 | 128 | 128 | 0 | |
| Yellow | Gelb | #FFFF00 | 255 | 255 | 0 | |
CSS 3
With the standard CSS 3, the color palette was also expanded significantly. Now you can use the folowing 140 color names (only the English name) instead of the hexadecimal notation in the cascading style sheets. Again, it does not matter, if the uppercase or lowercase letters are used.
It should be noted, that instead of "Gray", you are able to write "Grey", too and that the colors Aqua/Cyan and Magenta/Fuchsia are identical. Of course, the appropriate browser has to support the CSS3 standard to present the correct colors according to this chart.
| English | German | HEX | RGB | RGB | RGB | |
| AliceBlue | Eisfarben | #F0F8FF | 240 | 248 | 255 | |
| AntiqueWhite | Antikweiß | #FAEBD7 | 250 | 235 | 215 | |
| Aqua (=Cyan) | Wasser | #00FFFF | 0 | 255 | 255 | |
| Aquamarine | Aquamarinblau | #7FFFD4 | 127 | 255 | 212 | |
| Azure | Himmelblau | #F0FFFF | 240 | 255 | 255 | |
| Beige | Beige | #F5F5DC | 245 | 245 | 220 | |
| Bisque | Biskuit | #FFE4C4 | 255 | 228 | 196 | |
| Black | Schwarz | #000000 | 0 | 0 | 0 | |
| Blanchedal- mond | Mandelweiß | #FFEBCD | 255 | 235 | 205 | |
| Blue | Blau | #0000FF | 0 | 0 | 255 | |
| Blueviolet | Blauviolett | #8A2BE2 | 138 | 43 | 226 | |
| Brown | Braun | #A52A2A | 165 | 42 | 42 | |
| Burlywood | Gelbbraun | #DEB887 | 222 | 184 | 135 | |
| CadetBlue | Kadettenblau | #5F9EA0 | 95 | 158 | 160 | |
| Chartreuse | Hellgrün | #7FFF00 | 127 | 255 | 0 | |
| Chocolate | Schokolade | #D2691E | 210 | 105 | 30 | |
| Coral | Koralle | #FF7F50 | 255 | 127 | 80 | |
| CornflowerBlue | Kornblumenblau | #6495ED | 100 | 149 | 237 | |
| Cornsilk | Mais | #FFF8DC | 255 | 248 | 220 | |
| Crimson | Karmesinrot | #DC143C | 220 | 20 | 60 | |
| Cyan (=Aqua) | Türkis | #00FFFF | 0 | 255 | 255 | |
| DarkBlue | Dunkelblau | #00008B | 0 | 0 | 139 | |
| DarkCyan | Dunkeltürkis | #008B8B | 0 | 139 | 139 | |
| DarkGoldenrod | Dunkle Goldrutenfarbe | #B8860B | 184 | 134 | 11 | |
| DarkGreen | Dunkelgrün | #006400 | 0 | 100 | 0 | |
| DarkGrey | Dunkelgrau | #A9A9A9 | 169 | 169 | 169 | |
| DarkKhaki | Dunkelkhaki | #BDB76B | 189 | 183 | 107 | |
| DarkMagenta | Dunkelmagenta | #8B008B | 139 | 0 | 139 | |
| DarkOliveGreen | Dunkles Olivgrün | #556B2F | 85 | 107 | 47 | |
| DarkOrange | Dunkles Orange | #FF8C00 | 255 | 140 | 0 | |
| DarkOrchid | Dunkle Orchidee | #9932CC | 153 | 50 | 204 | |
| DarkRed | Dunkelrot | #8B0000 | 139 | 0 | 0 | |
| DarkSalmon | Dunkle Lachsfarbe | #E9967A | 233 | 150 | 122 | |
| DarkSeaGreen | Dunkles Seegrün | #8FBC8F | 143 | 188 | 143 | |
| DarkSlateBlue | Dunkles Schieferblau | #483D8B | 72 | 61 | 139 | |
| Dark SlateYellow | Dunkles Schiefergrau | #2F4F4F | 47 | 79 | 79 | |
| DarkTurquoise | Dunkeltürkis | #00CED1 | 0 | 206 | 209 | |
| DarkViolet | Dunkelvilolett | #9400D3 | 148 | 0 | 211 | |
| DeepPink | Tiefrosa | #FF1493 | 255 | 20 | 147 | |
| DeepSkyBlue | Tiefes Himmelblau | #00BFFF | 0 | 191 | 255 | |
| DimGrey | Dunkelgrau | #696969 | 105 | 105 | 105 | |
| DodgerBlue | Persenningblau | #1E90FF | 30 | 144 | 255 | |
| Firebrick | Backstein | #B22222 | 178 | 34 | 34 | |
| FloralWhite | Blütenweiß | #FFFAF0 | 255 | 250 | 240 | |
| ForestGreen | Waldgrün | #228B22 | 34 | 139 | 34 | |
| Fuchsia (=Magenta) | Fuchsia | #FF00FF | 255 | 0 | 255 | |
| Gainsboro | Gainsboro | #DCDCDC | 220 | 220 | 220 | |
| GhostWhite | Geisterweiß | #F8F8FF | 248 | 248 | 255 | |
| Gold | Gold | #FFD700 | 255 | 215 | 0 | |
| Goldenrod | Goldrute | #DAA520 | 218 | 165 | 32 | |
| Gray | Grau | #808080 | 128 | 128 | 128 | |
| Green | Grün | #008000 | 0 | 128 | 0 | |
| GreenYellow | Grüngelb | #ADFF2F | 173 | 255 | 47 | |
| Grey | Grau | #808080 | 128 | 128 | 128 | |
| Honeydew | Honigmelone | #F0FFF0 | 240 | 255 | 240 | |
| HotPink | Leuchtendes Rosa | #FF69B4 | 255 | 105 | 180 | |
| IndianRed | Indischrot | #CD5C5C | 205 | 92 | 92 | |
| Indigo | Indigo | #4B0082 | 75 | 0 | 130 | |
| Ivory | Elfenbein | #FFFFF0 | 255 | 255 | 240 | |
| Khaki | Staubfarben | #F0E68C | 240 | 230 | 140 | |
| Lavender | Lavendel | #E6E6FA | 230 | 230 | 250 | |
| LavenderBlush | Lavendelrosa | #FFF0F5 | 255 | 240 | 245 | |
| LawnGreen | Rasengrün | #7CFC00 | 124 | 252 | 0 | |
| Lemonchiffon | Chiffongelb | #FFFACD | 255 | 250 | 205 | |
| LightBlue | Hellblau | #ADD8E6 | 173 | 216 | 230 | |
| LightCoral | Helles Korallenrot | #F08080 | 240 | 128 | 128 | |
| LightCyan | Helles Cyan | #E0FFFF | 224 | 255 | 255 | |
| Light Goldenrod Yellow | Helles Goldrutengelb | #FAFAD2 | 250 | 250 | 210 | |
| LightGray | Hellgrau | #D3D3D3 | 211 | 211 | 211 | |
| LightGreen | Hellgrün | #90EE90 | 144 | 238 | 144 | |
| LightGrey | Hellgrau | #D3D3D3 | 211 | 211 | 211 | |
| LightPink | Hellrosa | #FFB6C1 | 255 | 182 | 193 | |
| LightSalmon | Helle Lachsfarbe | #FFA07A | 255 | 160 | 122 | |
| LightSeaGreen | Helles Seegrün | #20B2AA | 32 | 178 | 170 | |
| LightSkyBlue | Helles Himmelblau | #87CEFA | 135 | 206 | 250 | |
| LightSlateGrey | Helles Schiefergrau | #778899 | 119 | 136 | 153 | |
| LightSteelBlue | Helles Stahlblau | #B0C4DE | 176 | 196 | 222 | |
| LightYellow | Hellgelb | #FFFFE0 | 255 | 255 | 224 | |
| Lime | Limone | #00FF00 | 0 | 255 | 0 | |
| LimeGreen | Limonengrün | #32CD32 | 50 | 205 | 50 | |
| Linen | Leinen | #FAF0E6 | 250 | 240 | 230 | |
| Magenta (=Fuchsia) | Magenta | #FF00FF | 255 | 0 | 255 | |
| Maroon | Kastanie | #800000 | 128 | 0 | 0 | |
| Medium Aquamarine | Mittleres Aquamarin | #66CDAA | 102 | 205 | 170 | |
| Medium Blue | Mittleres Blau | #0000CD | 0 | 0 | 205 | |
| Medium Orchid | Mittlere Orchidee | #BA55D3 | 186 | 85 | 211 | |
| Medium Purple | Mittleres Violett | #9370DB | 147 | 112 | 219 | |
| Medium SeaGreen | Mittleres Seegrün | #3CB371 | 60 | 179 | 113 | |
| Medium SlateBlue | Mittleres Schieferblau | #7B68EE | 123 | 104 | 238 | |
| Medium SpringGreen | Mittleres Frühlingsgrün | #00FA9A | 0 | 250 | 154 | |
| Medium Turquoise | Mittlere Türkis | #48D1CC | 72 | 209 | 204 | |
| Medium VioletRed | Mittleres Violettrot | #C71585 | 199 | 21 | 133 | |
| MidnightBlue | Mitternachtsblau | #191970 | 25 | 25 | 112 | |
| Mintcream | Cremige Minze | #F5FFFA | 245 | 255 | 250 | |
| Mistyrose | Altrosa | #FFE4E1 | 255 | 228 | 225 | |
| Moccasin | Mokassin | #FFE4B5 | 255 | 228 | 181 | |
| NavajoWhite | Navajoweiß | #FFDEAD | 255 | 222 | 173 | |
| Navy | Marinenblau | #000080 | 0 | 0 | 128 | |
| Oldlace | Alte Spitze | #FDF5E6 | 253 | 245 | 230 | |
| Olive | Olivgrün | #808000 | 128 | 128 | 0 | |
| Olivedrab | Olivgraubraun | #6B8E23 | 107 | 142 | 35 | |
| Orange | Orange | #FFA500 | 255 | 165 | 0 | |
| OrangeRed | Orangerot | #FF4500 | 255 | 69 | 0 | |
| Orchid | Orchidee | #DA70D6 | 218 | 112 | 214 | |
| PaleGoldenrod | Blasse Goldrutenfarbe | #EEE8AA | 238 | 232 | 170 | |
| PaleGreen | Blassgrün | #98FB98 | 152 | 251 | 152 | |
| PaleTurquoise | Blasstürkis | #AFEEEE | 175 | 238 | 238 | |
| PaleVioletRed | Blasses Violettrot | #DB7093 | 219 | 112 | 147 | |
| Papayawhip | Papayacreme | #FFEFD5 | 255 | 239 | 213 | |
| Peachpuff | Pfirsich | #FFDAB9 | 255 | 218 | 185 | |
| Peru | Peru | #CD853F | 205 | 133 | 63 | |
| Pink | Rosa | #FFC0CB | 255 | 192 | 203 | |
| Plum | Pflaume | #DDA0DD | 221 | 160 | 221 | |
| PowderBlue | Taubenblau | #B0E0E6 | 176 | 224 | 230 | |
| Purple | Violett | #800080 | 128 | 0 | 128 | |
| Red | Rot | #FF0000 | 255 | 0 | 0 | |
| RosyBrown | Rosiges Braun | #BC8F8F | 188 | 143 | 143 | |
| RoyalBlue | Königsbalu | #4169E1 | 65 | 105 | 225 | |
| SaddleBrown | Sattelbraun | #8B4513 | 139 | 69 | 19 | |
| Salmon | Lachsfarben | #FA8072 | 250 | 128 | 114 | |
| SandyBrown | Sandbraun | #F4A460 | 244 | 164 | 96 | |
| SeaGreen | Seegrün | #2E8B57 | 46 | 139 | 87 | |
| Seashell | Muschel | #FFF5EE | 255 | 245 | 238 | |
| Sienna | Siennaerde | #A0522D | 160 | 82 | 45 | |
| Silver | Silber | #C0C0C0 | 192 | 192 | 192 | |
| SkyBlue | Himmelblau | #87CEEB | 135 | 206 | 235 | |
| SlateBlue | Schieferblau | #6A5ACD | 106 | 90 | 205 | |
| SlateGrey | Schiefergrau | #708090 | 112 | 128 | 144 | |
| Snow | Schneeweiß | #FFFAFA | 255 | 250 | 250 | |
| SpringGreen | Frühlingsgrün | #00FF7F | 0 | 255 | 127 | |
| SteelBlue | Stahlblau | #4682B4 | 70 | 130 | 180 | |
| Tan | Hautfarben | #D2B48C | 210 | 180 | 140 | |
| Teal | Krickentengrün | #008080 | 0 | 128 | 128 | |
| Thistle | Distel | #D8BFD8 | 216 | 191 | 216 | |
| Tomato | Tomate | #FF6347 | 255 | 99 | 71 | |
| Turquoise | Türkis | #40E0D0 | 64 | 224 | 208 | |
| Violet | Veilchen | #EE82EE | 238 | 130 | 238 | |
| Wheat | Weizen | #F5DEB3 | 245 | 222 | 179 | |
| White | Weiß | #FFFFFF | 255 | 255 | 255 | |
| WhiteSmoke | Rauchfarben | #F5F5F5 | 245 | 245 | 245 | |
| Yellow | Gelb | #FFFF00 | 255 | 255 | 0 | |
| YellowGreen | Gelbgrün | #9ACD32 | 154 | 205 | 50 | |
Other Color Charts:
Lightness and Saturation | Lightness | Saturation | Shades of Grey | Color Names | Web Colors