WordCreator
WordCreator
Other Software
Syllable Frequency: Catalan (Català)
On this page you can see two tables with the frequencies of the syllables of the Catalan language. These lists were created with the syllable counter, which is integrated in the WordCreator. Basis of these frequency tables was a Catalan text with 2.060.555 characters (377.351 words), which was a good mix of different literary genres.
The lists may only be used together with the publishing of the internet adress stefantrost.de and the prior consent of Stefan Trost (contact).
Two-Party Syllables (Digrams)
In these two tables, you can see the two-party syllables (digrams) in Catalan. From the original text 632.250 two-party syllables were extracted, in the table only two-party syllables with a probability of at least 0.75% were shown. The left list is sorted according to the syllables, the right to the frequencies. Accordingly, the digrams ES, EN and ER are the most common syllables of the Catalan language.
| Syllable | Frequency |
| AL | 1,25% |
| AM | 0,88% |
| AN | 1,31% |
| AR | 1,84% |
| AT | 1,04% |
| CA | 0,93% |
| CI | 0,75% |
| CO | 1,08% |
| DE | 2,12% |
| EL | 2,00% |
| EN | 2,79% |
| ER | 2,55% |
| ES | 2,97% |
| IA | 0,78% |
| IN | 0,81% |
| LA | 1,87% |
| LE | 0,91% |
| LL | 1,06% |
| MA | 0,76% |
| ME | 1,07% |
| NA | 1,01% |
| NO | 0,77% |
| NT | 1,64% |
| ON | 0,76% |
| OR | 0,89% |
| PE | 1,31% |
| QU | 1,65% |
| RA | 1,54% |
| RE | 1,84% |
| RI | 0,75% |
| SA | 0,79% |
| SE | 1,52% |
| ST | 1,11% |
| TA | 1,65% |
| TE | 1,02% |
| TI | 0,78% |
| UE | 1,36% |
| UN | 1,12% |
| VA | 1,35% |
| Syllable | Frequency |
| ES | 2,97% |
| EN | 2,79% |
| ER | 2,55% |
| DE | 2,12% |
| EL | 2,00% |
| LA | 1,87% |
| RE | 1,84% |
| AR | 1,84% |
| TA | 1,65% |
| QU | 1,65% |
| NT | 1,64% |
| RA | 1,54% |
| SE | 1,52% |
| UE | 1,36% |
| VA | 1,35% |
| PE | 1,31% |
| AN | 1,31% |
| AL | 1,25% |
| UN | 1,12% |
| ST | 1,11% |
| CO | 1,08% |
| ME | 1,07% |
| LL | 1,06% |
| AT | 1,04% |
| TE | 1,02% |
| NA | 1,01% |
| CA | 0,93% |
| LE | 0,91% |
| OR | 0,89% |
| AM | 0,88% |
| IN | 0,81% |
| SA | 0,79% |
| TI | 0,78% |
| IA | 0,78% |
| NO | 0,77% |
| ON | 0,76% |
| MA | 0,76% |
| RI | 0,75% |
| CI | 0,75% |
Three-Party Syllables (Trigrams)
In the last two tables, you can see the three-party syllables (trigrams) of the Catalan language. From the original text 190.472 three-party syllables were extracted. In the table, only syllables with a probabilty of at least 0.30% were published. The left list is sorted according to the syllables, the right to the frequencies. Thus the syllables QUE, PER and ENT are the most common syllables of the Catalan language.
| Syllable | Frequency |
| ACI | 0,30% |
| ADA | 0,40% |
| AMB | 0,59% |
| AME | 0,33% |
| ANT | 0,52% |
| AQU | 0,33% |
| ARA | 0,31% |
| CIÓ | 0,39% |
| COM | 0,51% |
| CON | 0,39% |
| DEL | 0,39% |
| DES | 0,46% |
| ELL | 0,55% |
| ELS | 0,60% |
| ENT | 1,31% |
| ERA | 0,60% |
| ERÒ | 0,30% |
| ESP | 0,32% |
| EST | 0,87% |
| EVA | 0,35% |
| LES | 0,58% |
| LLA | 0,44% |
| MEN | 0,85% |
| MÉS | 0,42% |
| OST | 0,34% |
| PAR | 0,40% |
| PER | 1,35% |
| PRE | 0,33% |
| QUE | 1,75% |
| RES | 0,50% |
| SER | 0,45% |
| SEU | 0,40% |
| SEV | 0,33% |
| STA | 0,52% |
| TAN | 0,32% |
| TAT | 0,37% |
| TEN | 0,34% |
| TOT | 0,31% |
| TRA | 0,32% |
| TRE | 0,35% |
| UES | 0,36% |
| UNA | 0,60% |
| VER | 0,34% |
| Syllable | Frequency |
| QUE | 1,75% |
| PER | 1,35% |
| ENT | 1,31% |
| EST | 0,87% |
| MEN | 0,85% |
| UNA | 0,60% |
| ERA | 0,60% |
| ELS | 0,60% |
| AMB | 0,59% |
| LES | 0,58% |
| ELL | 0,55% |
| STA | 0,52% |
| ANT | 0,52% |
| COM | 0,51% |
| RES | 0,50% |
| DES | 0,46% |
| SER | 0,45% |
| LLA | 0,44% |
| MÉS | 0,42% |
| SEU | 0,40% |
| PAR | 0,40% |
| ADA | 0,40% |
| DEL | 0,39% |
| CON | 0,39% |
| CIÓ | 0,39% |
| TAT | 0,37% |
| UES | 0,36% |
| TRE | 0,35% |
| EVA | 0,35% |
| VER | 0,34% |
| TEN | 0,34% |
| OST | 0,34% |
| SEV | 0,33% |
| PRE | 0,33% |
| AQU | 0,33% |
| AME | 0,33% |
| TRA | 0,32% |
| TAN | 0,32% |
| ESP | 0,32% |
| TOT | 0,31% |
| ARA | 0,31% |
| ERÒ | 0,30% |
| ACI | 0,30% |
Usage Note
The lists may only be used together with the publishing of the internet adress stefantrost.de and the prior consent of Stefan Trost (contact). If you need additional lists, for example in a different sorting or on the basis of another source, we can provide this list for only five euros. Simply write to us.