WordCreator
WordCreator
Other Software
Syllable Frequency: Filipino (Tagalog)
On this page you can see two tables with the frequencies of the syllables of the Filipino language. These lists were created with the syllable counter, which is integrated in the WordCreator. Basis of these frequency tables was a Filipino text with 2.151.963 characters (368.905 words), which was a good mix of different literary genres.
The lists may only be used together with the publishing of the internet adress stefantrost.de and the prior consent of Stefan Trost (contact).
Two-Party Syllables (Digrams)
In these two tables, you can see the two-party syllables (digrams) in Filipino. From the original text 867.119 two-party syllables were extracted, in the table only two-party syllables with a probability of at least 0.75% were shown. The left list is sorted according to the syllables, the right to the frequencies. Accordingly, the digrams NG, AN and SA are the most common syllables of the Filipino language.
| Syllable | Frequency |
| AG | 1,83% |
| AH | 0,87% |
| AK | 1,29% |
| AL | 1,65% |
| AM | 1,05% |
| AN | 6,23% |
| AP | 0,84% |
| AR | 1,19% |
| AS | 1,00% |
| AT | 2,11% |
| AY | 2,45% |
| BA | 1,13% |
| GA | 1,95% |
| HA | 1,01% |
| HI | 0,93% |
| IL | 0,95% |
| IN | 2,51% |
| IS | 0,99% |
| IT | 1,55% |
| KA | 2,32% |
| LA | 2,29% |
| LI | 1,01% |
| MA | 2,85% |
| MG | 0,91% |
| NA | 2,92% |
| NG | 6,90% |
| ON | 1,16% |
| PA | 2,24% |
| RA | 1,00% |
| SA | 3,63% |
| SI | 0,82% |
| TA | 1,51% |
| TO | 0,98% |
| UN | 0,94% |
| YA | 1,13% |
| Syllable | Frequency |
| NG | 6,90% |
| AN | 6,23% |
| SA | 3,63% |
| NA | 2,92% |
| MA | 2,85% |
| IN | 2,51% |
| AY | 2,45% |
| KA | 2,32% |
| LA | 2,29% |
| PA | 2,24% |
| AT | 2,11% |
| GA | 1,95% |
| AG | 1,83% |
| AL | 1,65% |
| IT | 1,55% |
| TA | 1,51% |
| AK | 1,29% |
| AR | 1,19% |
| ON | 1,16% |
| YA | 1,13% |
| BA | 1,13% |
| AM | 1,05% |
| LI | 1,01% |
| HA | 1,01% |
| RA | 1,00% |
| AS | 1,00% |
| IS | 0,99% |
| TO | 0,98% |
| IL | 0,95% |
| UN | 0,94% |
| HI | 0,93% |
| MG | 0,91% |
| AH | 0,87% |
| AP | 0,84% |
| SI | 0,82% |
Three-Party Syllables (Trigrams)
In the last two tables, you can see the three-party syllables (trigrams) of the Filipino language. From the original text 387.273 three-party syllables were extracted. In the table, only syllables with a probabilty of at least 0.30% were published. The left list is sorted according to the syllables, the right to the frequencies. Thus the syllables ANG, MGA and ALA are the most common syllables of the Filipino language.
| Syllable | Frequency |
| AAN | 0,31% |
| ABA | 0,48% |
| AGA | 0,55% |
| AGI | 0,31% |
| AGK | 0,39% |
| AHA | 0,61% |
| AHI | 0,38% |
| AKA | 0,52% |
| AKI | 0,58% |
| AKO | 0,37% |
| ALA | 1,17% |
| ALI | 0,61% |
| AMA | 0,81% |
| ANA | 0,40% |
| ANG | 5,07% |
| ANY | 0,46% |
| APA | 0,58% |
| ARA | 0,73% |
| ARI | 0,35% |
| ASA | 0,39% |
| ATA | 0,72% |
| AWA | 0,45% |
| AYA | 0,36% |
| GAN | 0,40% |
| GAY | 0,36% |
| GIN | 0,32% |
| GKA | 0,42% |
| HAN | 0,41% |
| HIN | 0,68% |
| ILA | 0,77% |
| INA | 0,48% |
| IND | 0,54% |
| ING | 1,06% |
| ISA | 0,87% |
| ITA | 0,38% |
| ITO | 0,83% |
| IYA | 0,48% |
| KAN | 0,70% |
| KAT | 0,34% |
| KIN | 0,36% |
| KUN | 0,39% |
| LAM | 0,31% |
| LAN | 0,73% |
| MAG | 0,54% |
| MAL | 0,40% |
| MAN | 0,49% |
| MAT | 0,30% |
| MAY | 0,35% |
| MGA | 1,25% |
| NAG | 0,38% |
| NAN | 0,30% |
| NDI | 0,53% |
| NGA | 0,32% |
| NYA | 0,46% |
| ONG | 0,79% |
| PAG | 0,74% |
| PAN | 0,51% |
| PAR | 0,41% |
| PAT | 0,34% |
| SAN | 0,97% |
| SIY | 0,40% |
| TAN | 0,34% |
| ULA | 0,37% |
| UMA | 0,38% |
| UNG | 0,53% |
| YAN | 0,47% |
| YON | 0,50% |
| Syllable | Frequency |
| ANG | 5,07% |
| MGA | 1,25% |
| ALA | 1,17% |
| ING | 1,06% |
| SAN | 0,97% |
| ISA | 0,87% |
| ITO | 0,83% |
| AMA | 0,81% |
| ONG | 0,79% |
| ILA | 0,77% |
| PAG | 0,74% |
| LAN | 0,73% |
| ARA | 0,73% |
| ATA | 0,72% |
| KAN | 0,70% |
| HIN | 0,68% |
| ALI | 0,61% |
| AHA | 0,61% |
| APA | 0,58% |
| AKI | 0,58% |
| AGA | 0,55% |
| MAG | 0,54% |
| IND | 0,54% |
| UNG | 0,53% |
| NDI | 0,53% |
| AKA | 0,52% |
| PAN | 0,51% |
| YON | 0,50% |
| MAN | 0,49% |
| IYA | 0,48% |
| INA | 0,48% |
| ABA | 0,48% |
| YAN | 0,47% |
| NYA | 0,46% |
| ANY | 0,46% |
| AWA | 0,45% |
| GKA | 0,42% |
| PAR | 0,41% |
| HAN | 0,41% |
| SIY | 0,40% |
| MAL | 0,40% |
| GAN | 0,40% |
| ANA | 0,40% |
| KUN | 0,39% |
| ASA | 0,39% |
| AGK | 0,39% |
| UMA | 0,38% |
| NAG | 0,38% |
| ITA | 0,38% |
| AHI | 0,38% |
| ULA | 0,37% |
| AKO | 0,37% |
| KIN | 0,36% |
| GAY | 0,36% |
| AYA | 0,36% |
| MAY | 0,35% |
| ARI | 0,35% |
| TAN | 0,34% |
| PAT | 0,34% |
| KAT | 0,34% |
| NGA | 0,32% |
| GIN | 0,32% |
| LAM | 0,31% |
| AGI | 0,31% |
| AAN | 0,31% |
| NAN | 0,30% |
| MAT | 0,30% |
Usage Note
The lists may only be used together with the publishing of the internet adress stefantrost.de and the prior consent of Stefan Trost (contact). If you need additional lists, for example in a different sorting or on the basis of another source, we can provide this list for only five euros. Simply write to us.