Pipette
Pipette
Other Software
Color Chart: Shades of Gray
The following table contains some shades of gray between black (top) and white (bottom) and their values in different color models.
Gray is obtained in the RGB color model whenever the shares of red, green and blue are identical. In the CMY color model, the situation is similar to the RGB color model. Also here, a gray comes with equal proportions of cyan, magenta and yellow, you can regulate it through constant variation of the three values. In the CMYK color model a gray results by constant values for C, M and Y in any order and the gray can be regulated with the proportion of K (Key). In the HSV color model, a gray results with a saturation of 0%. The chosen hue (H) does not matter and the lightness (V) decides the place of the gray between black and white.
In the table, you can see a small square with the gray tone in the first column. Behind this, there is the hexadecimal notation from the RGB color model ("HEX"). The column "RGB" contains the absolute value from the RGB color model. It is just a single figure, because the shares of R, G and B must be identical. The same is in the CMY color model (column "CMY"). Here the value for C, M and Y have to be identical, too. In the fifth column, there is only the value for K for the CMYK color model, as the other three values could be arbitrary, as long as they are all identical. In the HSV color model, the value vor the lightness (H) is decisively, so here it is the only value, too. The saturation (S) has to be 0% and the hue does not matter. The values for X, Y and Z (XYZ color model), you can find in the last three columns.
If you would like to have other gray levels or more accurate values or you want to work with this colors, simply use the program pipette. Simply pick up the colors from your browser window with the pipette function so that you do not have to enter them manually.
Other Color Charts: Lightness and Saturation | Lightness | Saturation | Shades of Grey | Color Names | Web Colors
| HEX | RGB | CMY | CMYK | HSV | XYZ | XYZ | XYZ | |
| #000000 | 0 | 100 | 100 | 0 | 0 | 0 | 0 | |
| #050505 | 5 | 98 | 98 | 1,96 | 0,14 | 0,15 | 0,17 | |
| #0A0A0A | 10 | 96,1 | 96,1 | 3,92 | 0,29 | 0,3 | 0,33 | |
| #0F0F0F | 15 | 94,1 | 94,1 | 5,88 | 0,45 | 0,48 | 0,52 | |
| #141414 | 20 | 92,2 | 92,2 | 7,84 | 0,67 | 0,7 | 0,76 | |
| #191919 | 25 | 90,2 | 90,2 | 9,8 | 0,92 | 0,97 | 1,06 | |
| #1E1E1E | 30 | 88,2 | 88,2 | 11,8 | 1,23 | 1,3 | 1,41 | |
| #232323 | 35 | 86,3 | 86,3 | 13,7 | 1,6 | 1,68 | 1,83 | |
| #282828 | 40 | 84,3 | 84,3 | 15,7 | 2,02 | 2,12 | 2,31 | |
| #2D2D2D | 45 | 82,4 | 82,4 | 17,6 | 2,49 | 2,62 | 2,86 | |
| #323232 | 50 | 80,4 | 80,4 | 19,6 | 3,03 | 3,19 | 3,47 | |
| #373737 | 55 | 78,4 | 78,4 | 21,6 | 3,63 | 3,82 | 4,16 | |
| #3C3C3C | 60 | 76,5 | 76,5 | 23,5 | 4,29 | 4,52 | 4,92 | |
| #414141 | 65 | 74,5 | 74,5 | 25,5 | 5,02 | 5,29 | 5,76 | |
| #464646 | 70 | 72,5 | 72,5 | 27,5 | 5,82 | 6,12 | 6,67 | |
| #4B4B4B | 75 | 70,6 | 70,6 | 29,4 | 6,69 | 7,04 | 7,66 | |
| #505050 | 80 | 68,6 | 68,6 | 31,4 | 7,62 | 8,02 | 8,74 | |
| #555555 | 85 | 66,7 | 66,7 | 33,3 | 8,63 | 9,08 | 9,89 | |
| #5A5A5A | 90 | 64,7 | 64,7 | 35,3 | 9,72 | 10,2 | 11,1 | |
| #5F5F5F | 95 | 62,7 | 62,7 | 37,3 | 10,9 | 11,4 | 12,5 | |
| #646464 | 100 | 60,8 | 60,8 | 39,2 | 12,1 | 12,7 | 13,9 | |
| #696969 | 105 | 58,8 | 58,8 | 41,2 | 13,4 | 14,1 | 15,4 | |
| #6E6E6E | 110 | 56,9 | 56,9 | 43,1 | 14,8 | 15,6 | 17 | |
| #737373 | 115 | 54,9 | 54,9 | 45,1 | 16,3 | 17,1 | 18,7 | |
| #787878 | 120 | 52,9 | 52,9 | 47,1 | 17,9 | 18,8 | 20,5 | |
| #7D7D7D | 125 | 51 | 51 | 49 | 19,5 | 20,5 | 22,3 | |
| #828282 | 130 | 49 | 49 | 51 | 21,2 | 22,3 | 24,3 | |
| #878787 | 135 | 47,1 | 47,1 | 52,9 | 23 | 24,2 | 26,4 | |
| #8C8C8C | 140 | 45,1 | 45,1 | 54,9 | 24,9 | 26,2 | 28,6 | |
| #919191 | 145 | 43,1 | 43,1 | 56,9 | 26,9 | 28,3 | 30,8 | |
| #969696 | 150 | 41,2 | 41,2 | 58,8 | 29 | 30,5 | 33,2 | |
| #9B9B9B | 155 | 39,2 | 39,2 | 60,8 | 31,2 | 32,8 | 35,7 | |
| #A0A0A0 | 160 | 37,3 | 37,3 | 62,7 | 33,4 | 35,2 | 38,3 | |
| #A5A5A5 | 165 | 35,3 | 35,3 | 64,7 | 35,8 | 37,6 | 41 | |
| #AAAAAA | 170 | 33,3 | 33,3 | 66,7 | 38,2 | 40,2 | 43,8 | |
| #AFAFAF | 175 | 31,4 | 31,4 | 68,6 | 40,7 | 42,9 | 46,7 | |
| #B4B4B4 | 180 | 29,4 | 29,4 | 70,6 | 43,4 | 45,6 | 49,7 | |
| #B9B9B9 | 185 | 27,5 | 27,5 | 72,5 | 46,1 | 48,5 | 52,8 | |
| #BEBEBE | 190 | 25,5 | 25,5 | 74,5 | 48,9 | 51,5 | 56,1 | |
| #C3C3C3 | 195 | 23,5 | 23,5 | 76,5 | 51,9 | 54,6 | 59,4 | |
| #C8C8C8 | 200 | 21,6 | 21,6 | 78,4 | 54,9 | 57,8 | 62,9 | |
| #CDCDCD | 205 | 19,6 | 19,6 | 80,4 | 58 | 61 | 66,5 | |
| #D2D2D2 | 210 | 17,6 | 17,6 | 82,4 | 61,3 | 64,4 | 70,2 | |
| #D7D7D7 | 215 | 15,7 | 15,7 | 84,3 | 64,6 | 68 | 74 | |
| #DCDCDC | 220 | 13,7 | 13,7 | 86,3 | 68 | 71,6 | 77,9 | |
| #E1E1E1 | 225 | 11,8 | 11,8 | 88,2 | 71,6 | 75,3 | 82 | |
| #E6E6E6 | 230 | 9,8 | 9,8 | 90,2 | 75,2 | 79,1 | 86,2 | |
| #EBEBEB | 235 | 7,84 | 7,84 | 92,2 | 79 | 83,1 | 90,5 | |
| #F0F0F0 | 240 | 5,88 | 5,88 | 94,1 | 82,8 | 87,1 | 94,9 | |
| #F5F5F5 | 245 | 3,92 | 3,92 | 96,1 | 86,8 | 91,3 | 99,4 | |
| #FAFAFA | 250 | 1,96 | 1,96 | 98 | 90,9 | 95,6 | 104 | |
| #FFFFFF | 255 | 0 | 0 | 100 | 95 | 100 | 109 |
This table was generated automatically by an individual software solution by Stefan Trost Media.