WordCreator
WordCreator
Other Software
Syllable Frequency: Irish (Gaeilge)
On this page you can see two tables with the frequencies of the syllables (digrams and trigrams) of the language Irish. These lists were created with the Unicode Counter, which is integrated in the WordCreator. Basis of these frequency tables were some Irish texts with together 2.079.887 characters (374.555 words), which were a good mix of different literary genres.
The lists may only be used together with the publishing of the internet adress stefantrost.de and the prior consent of Stefan Trost (contact).
Two-Party Syllables (Digrams)
In these two tables, you can see the two-party syllables (digrams) in Irish. From the original text 560.800 two-party syllables were extracted, in the table only two-party syllables with a probability of at least 0.75% are shown. The left list is sorted according to the syllables, the right to the frequencies. Accordingly, the digrams CH, AN and AI are the most common syllables of the language Irish.
| Syllable | Frequency |
| AC | 1,78% |
| AD | 1,18% |
| AG | 1,71% |
| AI | 2,62% |
| AN | 2,85% |
| AR | 2,21% |
| BH | 1,91% |
| CH | 3,01% |
| DH | 1,04% |
| EA | 2,31% |
| EI | 0,86% |
| GU | 1,04% |
| HA | 1,35% |
| HE | 1,11% |
| ID | 0,81% |
| IL | 1,13% |
| IN | 2,27% |
| IR | 1,50% |
| IS | 1,24% |
| IT | 0,91% |
| LE | 1,36% |
| MA | 0,76% |
| MH | 1,04% |
| NA | 1,50% |
| NN | 0,84% |
| OI | 0,78% |
| RA | 1,08% |
| TA | 0,89% |
| TH | 1,71% |
| US | 1,06% |
| ÁI | 0,75% |
| Syllable | Frequency |
| CH | 3,01% |
| AN | 2,85% |
| AI | 2,62% |
| EA | 2,31% |
| IN | 2,27% |
| AR | 2,21% |
| BH | 1,91% |
| AC | 1,78% |
| AG | 1,71% |
| TH | 1,71% |
| IR | 1,50% |
| NA | 1,50% |
| LE | 1,36% |
| HA | 1,35% |
| IS | 1,24% |
| AD | 1,18% |
| IL | 1,13% |
| HE | 1,11% |
| RA | 1,08% |
| US | 1,06% |
| DH | 1,04% |
| GU | 1,04% |
| MH | 1,04% |
| IT | 0,91% |
| TA | 0,89% |
| EI | 0,86% |
| NN | 0,84% |
| ID | 0,81% |
| OI | 0,78% |
| MA | 0,76% |
| ÁI | 0,75% |
Three-Party Syllables (Trigrams)
In the last two tables, you can see the three-party syllables (trigrams) of the Irish language. From the original text 244.476 three-party syllables were extracted. In the table, only syllables with a probabilty of at least 0.30% are published. The left list is sorted according to the syllables, the right to the frequencies. Thus the syllables ACH, AGU and GUS are the most common syllables of the language Irish.
| Syllable | Frequency |
| ACH | 2,20% |
| ADH | 0,72% |
| AGU | 1,31% |
| AIB | 0,34% |
| AID | 0,32% |
| AIG | 0,31% |
| AIN | 0,57% |
| AIR | 0,76% |
| AIS | 0,33% |
| AIT | 0,56% |
| AMH | 0,53% |
| ANA | 0,33% |
| ANN | 0,55% |
| AOI | 0,33% |
| BHE | 0,36% |
| BHF | 0,43% |
| BHÍ | 0,78% |
| CHA | 0,35% |
| CHT | 0,56% |
| CHU | 0,54% |
| EAC | 0,59% |
| EAD | 0,42% |
| EAN | 0,54% |
| EAR | 0,46% |
| EIS | 0,35% |
| GUS | 1,31% |
| HAI | 0,72% |
| HEA | 0,56% |
| HÁI | 0,36% |
| HÉA | 0,34% |
| IBH | 0,39% |
| IDH | 0,38% |
| IGH | 0,40% |
| ILE | 0,31% |
| INE | 0,36% |
| INN | 0,47% |
| ITH | 0,89% |
| LEA | 0,37% |
| MAR | 0,40% |
| MHA | 0,36% |
| NAC | 0,32% |
| RAI | 0,52% |
| REA | 0,47% |
| SIN | 0,47% |
| TAI | 0,35% |
| TEA | 0,30% |
| THA | 0,52% |
| THE | 0,56% |
| UAI | 0,39% |
| UIL | 0,35% |
| ÁIN | 0,33% |
| Syllable | Frequency |
| ACH | 2,20% |
| AGU | 1,31% |
| GUS | 1,31% |
| ITH | 0,89% |
| BHÍ | 0,78% |
| AIR | 0,76% |
| HAI | 0,72% |
| ADH | 0,72% |
| EAC | 0,59% |
| AIN | 0,57% |
| CHT | 0,56% |
| HEA | 0,56% |
| AIT | 0,56% |
| THE | 0,56% |
| ANN | 0,55% |
| EAN | 0,54% |
| CHU | 0,54% |
| AMH | 0,53% |
| RAI | 0,52% |
| THA | 0,52% |
| INN | 0,47% |
| REA | 0,47% |
| SIN | 0,47% |
| EAR | 0,46% |
| BHF | 0,43% |
| EAD | 0,42% |
| MAR | 0,40% |
| IGH | 0,40% |
| UAI | 0,39% |
| IBH | 0,39% |
| IDH | 0,38% |
| LEA | 0,37% |
| HÁI | 0,36% |
| INE | 0,36% |
| MHA | 0,36% |
| BHE | 0,36% |
| TAI | 0,35% |
| EIS | 0,35% |
| CHA | 0,35% |
| UIL | 0,35% |
| AIB | 0,34% |
| HÉA | 0,34% |
| AOI | 0,33% |
| ÁIN | 0,33% |
| ANA | 0,33% |
| AIS | 0,33% |
| NAC | 0,32% |
| AID | 0,32% |
| ILE | 0,31% |
| AIG | 0,31% |
| TEA | 0,30% |
Usage Note
The lists may only be used together with the publishing of the internet adress stefantrost.de and the prior consent of Stefan Trost (contact). If you need additional lists, for example in a different sorting or on the basis of another source, we can provide this list for only five euros. Simply write to us.