WordCreator
WordCreator
Other Software
Syllable Frequency: Vietnamese (Việt)
On this page you can see two tables with the frequencies of the syllables (digrams and trigrams) of the language Vietnamese. These lists were created with the Unicode Counter, which is integrated in the WordCreator. Basis of these frequency tables were some Vietnamese texts with together 1.649.178 characters (365.324 words), which were a good mix of different literary genres.
The lists may only be used together with the publishing of the internet adress stefantrost.de and the prior consent of Stefan Trost (contact).
Two-Party Syllables (Digrams)
In these two tables, you can see the two-party syllables (digrams) in Vietnamese. From the original text 303.196 two-party syllables were extracted, in the table only two-party syllables with a probability of at least 0.65% are shown. The left list is sorted according to the syllables, the right to the frequencies. Accordingly, the digrams NG, NH and CH are the most common syllables of the language Vietnamese.
| Syllable | Frequency |
| AN | 0,87% |
| CH | 2,27% |
| CÁ | 0,65% |
| CÓ | 0,70% |
| CỦ | 1,10% |
| GI | 0,75% |
| HI | 1,16% |
| HO | 0,71% |
| HÔ | 0,72% |
| HƯ | 0,65% |
| KH | 1,33% |
| LÀ | 0,77% |
| MỘ | 0,94% |
| NG | 6,04% |
| NH | 2,95% |
| ON | 0,73% |
| PH | 0,69% |
| TH | 1,93% |
| TR | 1,59% |
| VÀ | 1,32% |
| ÁC | 0,75% |
| ÊN | 0,66% |
| ÔN | 1,43% |
| ĐÃ | 0,88% |
| ĐƯ | 0,68% |
| ƯỢ | 0,70% |
| ỘT | 0,96% |
| ỦA | 1,10% |
| Syllable | Frequency |
| NG | 6,04% |
| NH | 2,95% |
| CH | 2,27% |
| TH | 1,93% |
| TR | 1,59% |
| ÔN | 1,43% |
| KH | 1,33% |
| VÀ | 1,32% |
| HI | 1,16% |
| ỦA | 1,10% |
| CỦ | 1,10% |
| ỘT | 0,96% |
| MỘ | 0,94% |
| ĐÃ | 0,88% |
| AN | 0,87% |
| LÀ | 0,77% |
| ÁC | 0,75% |
| GI | 0,75% |
| ON | 0,73% |
| HÔ | 0,72% |
| HO | 0,71% |
| CÓ | 0,70% |
| ƯỢ | 0,70% |
| PH | 0,69% |
| ĐƯ | 0,68% |
| ÊN | 0,66% |
| HƯ | 0,65% |
| CÁ | 0,65% |
Three-Party Syllables (Trigrams)
In the last two tables, you can see the three-party syllables (trigrams) of the Vietnamese language. From the original text 130.415 three-party syllables were extracted. In the table, only syllables with a probabilty of at least 0.35% are published. The left list is sorted according to the syllables, the right to the frequencies. Thus the syllables ÔNG, CỦA and MỘT are the most common syllables of the language Vietnamese.
| Syllable | Frequency |
| ANH | 0,56% |
| BẠN | 0,62% |
| CHI | 0,58% |
| CHO | 0,70% |
| CÁC | 0,97% |
| CỦA | 1,87% |
| GƯỜ | 0,39% |
| HÔN | 1,16% |
| HỮN | 0,41% |
| IÊN | 0,38% |
| IỀU | 0,47% |
| KHI | 0,48% |
| KHÔ | 1,07% |
| MÌN | 0,41% |
| MỘT | 1,61% |
| NGH | 0,35% |
| NGƯ | 0,41% |
| NHI | 0,37% |
| NHƯ | 0,83% |
| NHỮ | 0,41% |
| ONG | 0,97% |
| RON | 0,88% |
| THỂ | 0,42% |
| TRO | 0,88% |
| TÔI | 0,81% |
| VER | 0,37% |
| VỚI | 0,69% |
| ÌNH | 0,65% |
| ÔNG | 2,24% |
| ĐƯỢ | 1,04% |
| ĐẾN | 0,37% |
| ƯỜI | 0,47% |
| ƯỢC | 1,07% |
| ẰNG | 0,40% |
| ỮNG | 0,42% |
| Syllable | Frequency |
| ÔNG | 2,24% |
| CỦA | 1,87% |
| MỘT | 1,61% |
| HÔN | 1,16% |
| KHÔ | 1,07% |
| ƯỢC | 1,07% |
| ĐƯỢ | 1,04% |
| ONG | 0,97% |
| CÁC | 0,97% |
| TRO | 0,88% |
| RON | 0,88% |
| NHƯ | 0,83% |
| TÔI | 0,81% |
| CHO | 0,70% |
| VỚI | 0,69% |
| ÌNH | 0,65% |
| BẠN | 0,62% |
| CHI | 0,58% |
| ANH | 0,56% |
| KHI | 0,48% |
| ƯỜI | 0,47% |
| IỀU | 0,47% |
| THỂ | 0,42% |
| ỮNG | 0,42% |
| NGƯ | 0,41% |
| MÌN | 0,41% |
| HỮN | 0,41% |
| NHỮ | 0,41% |
| ẰNG | 0,40% |
| GƯỜ | 0,39% |
| IÊN | 0,38% |
| NHI | 0,37% |
| VER | 0,37% |
| ĐẾN | 0,37% |
| NGH | 0,35% |
Usage Note
The lists may only be used together with the publishing of the internet adress stefantrost.de and the prior consent of Stefan Trost (contact). If you need additional lists, for example in a different sorting or on the basis of another source, we can provide this list for only five euros. Simply write to us.