Alphabet and Character Frequency: Slovak (Slovenčina)
On this page you will find tables containing the frequencies of letters in the Slovak language as well as information on the Slovak alphabet (the letters used in the Slovak language).
The list may only be used together with the internet adress sttmedia.com and the prior consent of Stefan Trost (contact).
Letter Frequencies of the language Slovak
Below you can see a table showing the frequencies of letters, as they occur in the Slovak language. This list was created with the character counter, which is integrated in the WordCreator. Basis of this list was a Slovak text with 1,963,108 characters (285,904 words), 1,675,985 characters were used for the counting. The text consists of a good mix of different literary genres. Of course, if another text was used as a basis, the result would be slightly different.
The first list is sorted alphabetically according to the letters, the second list by the frequencies of the letters. Accordingly, the letters O, A and E are the most frequent letters in the Slovak language.
Letter | Frequency |
A | 8.91 % |
Á | 1.85 % |
Ä | 0.09 % |
B | 1.67 % |
C | 2.42 % |
Č | 0.91 % |
D | 3.15 % |
Ď | 0.11 % |
E | 7.32 % |
É | 1.07 % |
F | 0.34 % |
G | 0.34 % |
H | 2.22 % |
I | 6.27 % |
Í | 1.07 % |
J | 1.71 % |
K | 3.93 % |
L | 3.68 % |
Ĺ | 0.02 % |
Ľ | 0.43 % |
M | 3.06 % |
N | 6.40 % |
Ň | 0.11 % |
O | 9.58 % |
Ó | 0.14 % |
Ô | 0.17 % |
P | 3.10 % |
Q | < 0.01 % |
R | 5.08 % |
Ŕ | 0.01 % |
S | 4.77 % |
Š | 0.77 % |
T | 4.75 % |
Ť | 0.45 % |
U | 2.66 % |
Ú | 0.94 % |
V | 4.88 % |
W | 0.02 % |
X | 0.10 % |
Y | 1.64 % |
Ý | 1.11 % |
Z | 2.00 % |
Ž | 0.68 % |
Letter | Frequency |
O | 9.58 % |
A | 8.91 % |
E | 7.32 % |
N | 6.40 % |
I | 6.27 % |
R | 5.08 % |
V | 4.88 % |
S | 4.77 % |
T | 4.75 % |
K | 3.93 % |
L | 3.68 % |
D | 3.15 % |
P | 3.10 % |
M | 3.06 % |
U | 2.66 % |
C | 2.42 % |
H | 2.22 % |
Z | 2.00 % |
Á | 1.85 % |
J | 1.71 % |
B | 1.67 % |
Y | 1.64 % |
Ý | 1.11 % |
É | 1.07 % |
Í | 1.07 % |
Ú | 0.94 % |
Č | 0.91 % |
Š | 0.77 % |
Ž | 0.68 % |
Ť | 0.45 % |
Ľ | 0.43 % |
F | 0.34 % |
G | 0.34 % |
Ô | 0.17 % |
Ó | 0.14 % |
Ď | 0.11 % |
Ň | 0.11 % |
X | 0.10 % |
Ä | 0.09 % |
Ĺ | 0.02 % |
W | 0.02 % |
Ŕ | 0.01 % |
Q | < 0.01 % |
Lists of Slovak syllable frequencies can be found here.
Usage Note
The list may only be used together with the internet adress sttmedia.com and the prior consent of Stefan Trost (contact). If you need additional lists, for example in a different sorting or on the basis of another source, we can provide this list. Simply write to us. The price of this service depends on the effort required to create your desired list.
The Slovak Alphabet
Here you can see all letters that occur in the Slovak alphabet. The headings of each column are showing all basic letters of the Latin alphabet in bold. In the first row of the table, there are the letters from the Latin alphabet, which are also used in Slovak. Underneath, all in Slovak occurring forms derived from the basic Latin letters are listed.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | (Q) | R | S | T | U | V | (W) | (X) | Y | Z |
Á | Č | Ď | É | Í | Ĺ | Ň | Ó | Ŕ | Š | Ť | Ú | Ý | Ž | ||||||||||||
Ä | Ľ | Ô |
The Slovak alphabet knows 43 letters. It contains all 26 basic letters of the Latin alphabet and is supplemented by the 17 letters Á, Ä, Č, Ď, É, Í, Ĺ, Ľ, Ň, Ó, Ô, Ŕ, Š, Ť, Ú, Ý and Ž. The letters Q, W and X only occur in loanwords. The combinations (digraphs) DZ, DŽ and CH are usually treated inseparably as a single letter (for example, when sorting a list alphabetically such as in dictionaries). The umlauts Ö and Ü are not officially part of the Slovak alphabet, but can appear, for example, in proper names.
With the letters Q, W and X as well as the digraphs DZ, DŽ and CH, the Slovak alphabet comprises 46 characters. The Slovakian alphabet is therefore the largest on Latin letters based alphabet of a European language.