Pipette

Color Chart: Lightness

This table shows the variation of the lightness of a color. In the left column of this table, you can find the pure hue with a lightness of 100% and a saturation of 100%. The more you go right in the table, the lower the lightness or the higher the blackness value. While in the first column the lightness is 100%, it is 75% in the second, 50% in the third and 25% in the fourth column. The fifth column with a lightness of 0% is unnecessary, because in all cases it is black (#000000). The saturation (100%) was held constant in all colors.

Behind the small squares with the color, you can find the corresponding hexadecimal code, which is based on the RGB color model. This hexadecimal values can be translated in any other color model with the program pipette, of course. To make it easy, use the pipette function and pick up the color from your browser window.

Other Color Charts: Lightness and Saturation | Lightness | Saturation | Shades of Grey | Color Names | Web Colors

  #FF0000   #BF0000   #800000   #400000
  #FF1500   #BF1000   #800B00   #400500
  #FF2A00   #BF2000   #801500   #400B00
  #FF4000   #BF3000   #802000   #401000
  #FF5500   #BF4000   #802A00   #401500
  #FF6A00   #BF5000   #803500   #401B00
  #FF7F00   #BF6000   #804000   #402000
  #FF9500   #BF7000   #804A00   #402500
  #FFAA00   #BF7F00   #805500   #402A00
  #FFBF00   #BF8F00   #806000   #403000
  #FFD500   #BF9F00   #806A00   #403500
  #FFEA00   #BFAF00   #807500   #403A00
  #FFFF00   #BFBF00   #807F00   #404000
  #EAFF00   #AFBF00   #758000   #3A4000
  #D4FF00   #9FBF00   #6A8000   #354000
  #BFFF00   #8FBF00   #608000   #304000
  #AAFF00   #80BF00   #558000   #2B4000
  #95FF00   #70BF00   #4A8000   #254000
  #80FF00   #60BF00   #408000   #204000
  #6AFF00   #50BF00   #358000   #1B4000
  #55FF00   #40BF00   #2A8000   #154000
  #40FF00   #30BF00   #208000   #104000
  #2AFF00   #20BF00   #158000   #0B4000
  #15FF00   #10BF00   #0B8000   #054000
  #00FF00   #00BF00   #008000   #004000
  #00FF15   #00BF10   #00800B   #004005
  #00FF2A   #00BF20   #008015   #00400B
  #00FF40   #00BF30   #008020   #004010
  #00FF55   #00BF40   #00802B   #004015
  #00FF6A   #00BF50   #008035   #00401B
  #00FF80   #00BF60   #008040   #004020
  #00FF95   #00BF70   #00804A   #004025
  #00FFAA   #00BF7F   #008055   #00402A
  #00FFBF   #00BF8F   #008060   #004030
  #00FFD4   #00BF9F   #00806A   #004035
  #00FFEA   #00BFAF   #008075   #00403A
  #00FFFF   #00BFBF   #008080   #004040
  #00EAFF   #00AFBF   #007580   #003A40
  #00D4FF   #009FBF   #006A80   #003540
  #00BFFF   #008FBF   #006080   #003040
  #00AAFF   #007FBF   #005580   #002A40
  #0095FF   #0070BF   #004A80   #002540
  #007FFF   #0060BF   #004080   #002040
  #006AFF   #0050BF   #003580   #001B40
  #0055FF   #0040BF   #002A80   #001540
  #0040FF   #0030BF   #002080   #001040
  #002BFF   #0020BF   #001580   #000B40
  #0015FF   #0010BF   #000B80   #000540
  #0000FF   #0000BF   #000080   #000040
  #1500FF   #1000BF   #0B0080   #050040
  #2A00FF   #2000BF   #150080   #0B0040
  #4000FF   #3000BF   #200080   #100040
  #5500FF   #4000BF   #2A0080   #150040
  #6A00FF   #5000BF   #350080   #1B0040
  #8000FF   #6000BF   #400080   #200040
  #9500FF   #7000BF   #4A0080   #250040
  #AA00FF   #8000BF   #550080   #2B0040
  #BF00FF   #8F00BF   #600080   #300040
  #D500FF   #9F00BF   #6A0080   #350040
  #EA00FF   #AF00BF   #750080   #3A0040
  #FF00FF   #BF00BF   #80007F   #400040
  #FF00EA   #BF00AF   #800075   #40003A
  #FF00D4   #BF009F   #80006A   #400035
  #FF00BF   #BF008F   #800060   #400030
  #FF00AA   #BF0080   #800055   #40002B
  #FF0095   #BF0070   #80004A   #400025
  #FF0080   #BF0060   #800040   #400020
  #FF006A   #BF0050   #800035   #40001B
  #FF0055   #BF0040   #80002B   #400015
  #FF0040   #BF0030   #800020   #400010
  #FF002B   #BF0020   #800015   #40000B
  #FF0015   #BF0010   #80000B   #400005
  #FF0000   #BF0000   #800000   #400000

This table was generated automatically by an individual software solution by Stefan Trost Media.