Syllable Frequency: Indonesian (Bahasa Indonesia)
On this page you can see two tables with the frequencies of the syllables of the Indonesian language. These lists were created with the syllable counter, which is integrated in the WordCreator. Basis of these frequency lists was a Indonesian text with 2,042,616 characters (306,359 words), which consisted of a good mix of different literary genres.
The list may only be used together with the internet adress sttmedia.com and the prior consent of Stefan Trost (contact).
Two-Party Syllables (Digrams)
In the following two tables, you can see the two-party syllables (digrams) in Indonesian. From the original text, 876,848 two-party syllables were extracted, in the table only two-party syllables with a probability of at least 0.75 % are shown. The first list is sorted alphabetically according to the syllables, the second list according to the frequencies of the syllables. Accordingly, the digrams AN, DA and NG are the most frequent occurring letter combinations in the Indonesian language.
Letter | Frequency |
AH | 1.45 % |
AK | 1.70 % |
AL | 1.20 % |
AM | 0.99 % |
AN | 6.24 % |
AP | 0.84 % |
AR | 1.68 % |
AT | 1.69 % |
BA | 1.10 % |
BE | 1.14 % |
DA | 3.21 % |
DI | 1.72 % |
EL | 0.95 % |
EM | 0.98 % |
EN | 2.02 % |
ER | 2.38 % |
GA | 1.32 % |
HA | 0.92 % |
IA | 0.94 % |
IK | 0.77 % |
IN | 1.40 % |
KA | 2.41 % |
KE | 0.94 % |
LA | 1.80 % |
MA | 1.04 % |
ME | 1.78 % |
NA | 0.86 % |
ND | 0.75 % |
NG | 3.10 % |
NT | 0.80 % |
PA | 1.28 % |
PE | 0.78 % |
RA | 1.22 % |
RI | 0.89 % |
SA | 1.52 % |
SE | 1.47 % |
TA | 1.55 % |
TE | 1.13 % |
TI | 1.11 % |
TU | 1.23 % |
UK | 0.79 % |
UN | 1.00 % |
YA | 2.06 % |
Letter | Frequency |
AN | 6.24 % |
DA | 3.21 % |
NG | 3.10 % |
KA | 2.41 % |
ER | 2.38 % |
YA | 2.06 % |
EN | 2.02 % |
LA | 1.80 % |
ME | 1.78 % |
DI | 1.72 % |
AK | 1.70 % |
AT | 1.69 % |
AR | 1.68 % |
TA | 1.55 % |
SA | 1.52 % |
SE | 1.47 % |
AH | 1.45 % |
IN | 1.40 % |
GA | 1.32 % |
PA | 1.28 % |
TU | 1.23 % |
RA | 1.22 % |
AL | 1.20 % |
BE | 1.14 % |
TE | 1.13 % |
TI | 1.11 % |
BA | 1.10 % |
MA | 1.04 % |
UN | 1.00 % |
AM | 0.99 % |
EM | 0.98 % |
EL | 0.95 % |
IA | 0.94 % |
KE | 0.94 % |
HA | 0.92 % |
RI | 0.89 % |
NA | 0.86 % |
AP | 0.84 % |
NT | 0.80 % |
UK | 0.79 % |
PE | 0.78 % |
IK | 0.77 % |
ND | 0.75 % |
Three-Party Syllables (Trigrams)
In the last two tables, you can see the three-party syllables (trigrams) of the Indonesian language. From the original text, 383,394 three-party syllables were extracted. In the table, only trigrams with a probability of at least 0.30 % are published. The first list is sorted by the syllables, the second list is ordered by the frequencies of the syllables. Accordingly, the trigrams ANG, KAN and DAN are the most frequent in the Indonesian language.
Letter | Frequency |
ADA | 0.69 % |
AKA | 0.67 % |
ALA | 0.79 % |
AMA | 0.35 % |
ANA | 0.33 % |
AND | 0.58 % |
ANG | 2.10 % |
ANY | 0.39 % |
APA | 0.58 % |
ARA | 0.51 % |
ARI | 0.57 % |
ATA | 0.57 % |
ATU | 0.32 % |
AYA | 0.84 % |
BAH | 0.32 % |
BER | 0.86 % |
DAK | 0.54 % |
DAL | 0.44 % |
DAN | 1.18 % |
DAR | 0.40 % |
DEN | 0.48 % |
DIA | 0.57 % |
EKA | 0.55 % |
ELA | 0.65 % |
EMB | 0.36 % |
ENA | 0.46 % |
ENG | 0.87 % |
ERA | 0.54 % |
ERE | 0.47 % |
ERT | 0.32 % |
GAN | 0.72 % |
HAN | 0.32 % |
HAR | 0.32 % |
IDA | 0.54 % |
IKA | 0.38 % |
ING | 0.69 % |
INI | 0.34 % |
KAN | 1.29 % |
LAH | 0.64 % |
LAM | 0.40 % |
LAN | 0.35 % |
MEM | 0.52 % |
MEN | 0.91 % |
MER | 0.49 % |
NDA | 0.68 % |
NGA | 1.00 % |
NGG | 0.36 % |
NTU | 0.65 % |
NYA | 0.83 % |
PAT | 0.48 % |
PER | 0.61 % |
RAN | 0.42 % |
REK | 0.38 % |
SAY | 0.71 % |
TAN | 0.45 % |
TEL | 0.34 % |
TER | 0.47 % |
TID | 0.55 % |
TUK | 0.54 % |
UNT | 0.55 % |
YAN | 0.95 % |
Letter | Frequency |
ANG | 2.10 % |
KAN | 1.29 % |
DAN | 1.18 % |
NGA | 1.00 % |
YAN | 0.95 % |
MEN | 0.91 % |
ENG | 0.87 % |
BER | 0.86 % |
AYA | 0.84 % |
NYA | 0.83 % |
ALA | 0.79 % |
GAN | 0.72 % |
SAY | 0.71 % |
ING | 0.69 % |
ADA | 0.69 % |
NDA | 0.68 % |
AKA | 0.67 % |
NTU | 0.65 % |
ELA | 0.65 % |
LAH | 0.64 % |
PER | 0.61 % |
AND | 0.58 % |
APA | 0.58 % |
ARI | 0.57 % |
ATA | 0.57 % |
DIA | 0.57 % |
UNT | 0.55 % |
TID | 0.55 % |
EKA | 0.55 % |
TUK | 0.54 % |
IDA | 0.54 % |
DAK | 0.54 % |
ERA | 0.54 % |
MEM | 0.52 % |
ARA | 0.51 % |
MER | 0.49 % |
DEN | 0.48 % |
PAT | 0.48 % |
TER | 0.47 % |
ERE | 0.47 % |
ENA | 0.46 % |
TAN | 0.45 % |
DAL | 0.44 % |
RAN | 0.42 % |
LAM | 0.40 % |
DAR | 0.40 % |
ANY | 0.39 % |
REK | 0.38 % |
IKA | 0.38 % |
NGG | 0.36 % |
EMB | 0.36 % |
AMA | 0.35 % |
LAN | 0.35 % |
TEL | 0.34 % |
INI | 0.34 % |
ANA | 0.33 % |
HAN | 0.32 % |
HAR | 0.32 % |
ERT | 0.32 % |
ATU | 0.32 % |
BAH | 0.32 % |
A list of Indonesian letter frequencies can be found here.
Usage Note
The list may only be used together with the internet adress sttmedia.com and the prior consent of Stefan Trost (contact). If you need additional lists, for example in a different sorting or on the basis of another source, we can provide this list. Simply write to us. The price of this service depends on the effort required to create your desired list.