Syllable Frequency: Serbian (Српски)
On this page you can see two tables with the frequencies of the syllables of the Serbian language. These lists were created with the syllable counter, which is integrated in the WordCreator. Basis of these frequency lists was a Serbian text with 1,834,860 characters (283,402 words), which consisted of a good mix of different literary genres.
The list may only be used together with the internet adress sttmedia.com and the prior consent of Stefan Trost (contact).
Two-Party Syllables (Digrams)
In the following two tables, you can see the two-party syllables (digrams) in Serbian. From the original text, 477,315 two-party syllables were extracted, in the table only two-party syllables with a probability of at least 0.70 % are shown. The first list is sorted alphabetically according to the syllables, the second list according to the frequencies of the syllables. Accordingly, the digrams ЈЕ, НА and РА are the most frequent occurring letter combinations in the Serbian language.
Letter | Frequency |
ЈЕ | 1.98 % |
АВ | 0.84 % |
АН | 1.21 % |
АР | 0.79 % |
ВА | 0.96 % |
ВЕ | 0.92 % |
ВО | 0.77 % |
ДА | 1.09 % |
ЕН | 0.97 % |
ЗА | 0.74 % |
ИЈ | 1.19 % |
ИМ | 0.75 % |
ИН | 0.92 % |
КА | 0.95 % |
КО | 1.52 % |
ЛА | 1.13 % |
ЛИ | 1.04 % |
МА | 0.90 % |
НА | 1.95 % |
НЕ | 1.03 % |
НИ | 1.51 % |
НО | 1.19 % |
ОЈ | 0.82 % |
ОВ | 1.07 % |
ОД | 1.09 % |
ОМ | 0.82 % |
ОР | 0.86 % |
ПО | 1.24 % |
ПР | 1.17 % |
РА | 1.75 % |
РЕ | 1.19 % |
РИ | 0.97 % |
РО | 0.82 % |
СК | 0.80 % |
СТ | 1.39 % |
ТА | 0.99 % |
ТИ | 1.05 % |
ТО | 0.75 % |
Letter | Frequency |
ЈЕ | 1.98 % |
НА | 1.95 % |
РА | 1.75 % |
КО | 1.52 % |
НИ | 1.51 % |
СТ | 1.39 % |
ПО | 1.24 % |
АН | 1.21 % |
ИЈ | 1.19 % |
РЕ | 1.19 % |
НО | 1.19 % |
ПР | 1.17 % |
ЛА | 1.13 % |
ОД | 1.09 % |
ДА | 1.09 % |
ОВ | 1.07 % |
ТИ | 1.05 % |
ЛИ | 1.04 % |
НЕ | 1.03 % |
ТА | 0.99 % |
РИ | 0.97 % |
ЕН | 0.97 % |
ВА | 0.96 % |
КА | 0.95 % |
ВЕ | 0.92 % |
ИН | 0.92 % |
МА | 0.90 % |
ОР | 0.86 % |
АВ | 0.84 % |
ОМ | 0.82 % |
ОЈ | 0.82 % |
РО | 0.82 % |
СК | 0.80 % |
АР | 0.79 % |
ВО | 0.77 % |
ИМ | 0.75 % |
ТО | 0.75 % |
ЗА | 0.74 % |
Three-Party Syllables (Trigrams)
In the last two tables, you can see the three-party syllables (trigrams) of the Serbian language. From the original text, 106,471 three-party syllables were extracted. In the table, only trigrams with a probability of at least 0.25 % are published. The first list is sorted by the syllables, the second list is ordered by the frequencies of the syllables. Accordingly, the trigrams ИЈЕ, ПРЕ and СТА are the most frequent in the Serbian language.
Letter | Frequency |
АКО | 0.32 % |
АЛИ | 0.25 % |
АНА | 0.27 % |
АНИ | 0.33 % |
ГРА | 0.31 % |
ДИН | 0.31 % |
ИЈА | 0.45 % |
ИЈЕ | 0.62 % |
ИЛА | 0.29 % |
ИМА | 0.35 % |
ИНЕ | 0.30 % |
ИСТ | 0.28 % |
КОЈ | 0.44 % |
КОМ | 0.29 % |
НИК | 0.28 % |
НОВ | 0.31 % |
ОЈИ | 0.27 % |
ОВА | 0.36 % |
ОВИ | 0.29 % |
ОДИ | 0.34 % |
ОРИ | 0.27 % |
ОСТ | 0.39 % |
ПОС | 0.25 % |
ПРЕ | 0.51 % |
ПРИ | 0.32 % |
ПРО | 0.35 % |
РАД | 0.29 % |
РАН | 0.25 % |
РЕД | 0.34 % |
СКИ | 0.27 % |
СКО | 0.29 % |
СТА | 0.49 % |
СТИ | 0.37 % |
ТРА | 0.25 % |
ЦИЈ | 0.34 % |
Letter | Frequency |
ИЈЕ | 0.62 % |
ПРЕ | 0.51 % |
СТА | 0.49 % |
ИЈА | 0.45 % |
КОЈ | 0.44 % |
ОСТ | 0.39 % |
СТИ | 0.37 % |
ОВА | 0.36 % |
ПРО | 0.35 % |
ИМА | 0.35 % |
ЦИЈ | 0.34 % |
РЕД | 0.34 % |
ОДИ | 0.34 % |
АНИ | 0.33 % |
АКО | 0.32 % |
ПРИ | 0.32 % |
ГРА | 0.31 % |
НОВ | 0.31 % |
ДИН | 0.31 % |
ИНЕ | 0.30 % |
КОМ | 0.29 % |
СКО | 0.29 % |
РАД | 0.29 % |
ИЛА | 0.29 % |
ОВИ | 0.29 % |
НИК | 0.28 % |
ИСТ | 0.28 % |
ОРИ | 0.27 % |
СКИ | 0.27 % |
АНА | 0.27 % |
ОЈИ | 0.27 % |
ПОС | 0.25 % |
РАН | 0.25 % |
АЛИ | 0.25 % |
ТРА | 0.25 % |
A list of Serbian letter frequencies can be found here.
Usage Note
The list may only be used together with the internet adress sttmedia.com and the prior consent of Stefan Trost (contact). If you need additional lists, for example in a different sorting or on the basis of another source, we can provide this list. Simply write to us. The price of this service depends on the effort required to create your desired list.